Frederick Friends Meeting
Contact Information
Mailing address: | 723 North Market Street, Frederick, Maryland 21701 |
Meeting place address: | 723 North Market Street, Frederick, Maryland 21701 |
Wheelchair Accessibility: | Wheelchair accessible |
Hearing Assistance: | No hearing assistance available |
Telephone: | 301-631-1257 |
E-mail: | Frederickfriends@googlegroups.com |
Website: | Frederick Monthly Meeting (www.frederickfriends.org) |
First Day: | As needed |
Religious Education: | First Day School: No current program |
Business Meeting: | Second First Day of the month at 9:00 am |
Hybrid/Online options: |
Yes. Contact clerk@frederickfriends.org for Zoom link. |
Officers and Clerks
Clerk: | Elizabeth Betsy Tobin |
Treasurer: | Ethan Bliss |
Recording Clerk: | Helen Tasker and Elizabeth Rogers |
Recorder: | Anne Rill |
Property | David Kuntz |
Ministry and Counsel: | Karen Lockett and Betsy Tobin |
Nominating: | Victoria “Tori” Bolton |
Peace and Social Concerns: | Andrea Norouzi |
Program: | Julie Kunz |
Stewardship and Finance: | Carlotta Joyner |
Trustees: | Jennifer Brooks |
Yearly Meeting Representative & Interchange Correspondent: | Elizabeth "Betsy" Tobin |
Bookkeeper: | Lisa Fowler |
Travel Directions
From U.S. Route 15 (North or South) exit onto 7th Street heading east. North Market is 4th traffic light, turn left onto one-way street-1/2 block to Meeting House which is the first freestanding house on the left.
Spiritual State of the Meeting Reports
The text of recently received Spiritual State of the Meeting Reports are below, with the most recently received at the top and older reports below. To jump to a particular report, simply click the year listed below.
2011 Report | 2012 Report | 2013 Report | 2014 Report | 2015 Report |
Interchange Reports
The text of recently published Interchange are listed below, with the most recently received at the top and older reports below. To jump to a particular report, simply click the article listed below.
Year | Winter | Spring | Fall |
---|---|---|---|
2011 | Fall 2011 | ||
2012 | Winter 2012 | ||
2013 | Fall 2013 | ||
2014 | Winter 2014 | Fall 2014 | |
2015 | |||
2016 | Winter 2016 |
Visioning Project Report
In 2010 and 2011, Baltimore Yearly Meeting undertook a project to consider the vision of the Yearly Meeting community. As a part of that project, members of the ad hoc Visiting Ministers Committee led a visioning session at each Meeting. The report of the visioning session at Frederick Monthly Meeting is available here.